| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | RobertWilhoite22 |
| Activity: | Bicycling |
| State: | North Carolina (NC) |
| Distance: | 51.16 mi |
| Calories: | 4912 |
| Average Speed: |
Overall: 17.4 mph - 0:03:26/mi Active: 18.8 mph - 0:03:11/mi |
| Duration: |
Total: 2:56:17 Active: 2:43:38 Resting: 0:12:39 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 51.16 mi | Points: 1531 | Calories: 4912 |
| Total Time: 2:56:17 | Speed: 17.4 mph | Pace: 3:26 / mi |
| Active Time: 2:43:38 | Speed: 18.8 mph | Pace: 3:11 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android