| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
This is a great ride for viewing the changing seasons on the slopes of Pilot Mountain.
| Author: | Piedmont Flyer |
| Source: |
on my phone
|
| Activity: | Bicycling |
| State: | North Carolina (NC) |
| Distance: | 57.6 mi |
| Calories: | 2624 |
| Average Speed: |
Overall: 15.8 mph - 0:03:47/mi Active: 18.5 mph - 0:03:14/mi |
| Duration: |
Total: 3:38:24 Active: 3:06:28 Resting: 0:36:16 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
This is a popular ride of all the local clubs. A challenging route with many hills. For even more climbing add the climb to the top of Pilot Mtn.
| Position Format: | Datum: |
| Distance: 57.60 mi | Points: 819 | Calories: 2624 |
| Total Time: 3:38:24 | Speed: 15.8 mph | Pace: 3:47 / mi |
| Active Time: 3:06:28 | Speed: 18.5 mph | Pace: 3:14 / mi |
| # | Distance | Instruction | Distance to next |
| 1 | 0.45 mi | Turn Right - Shallowford Rd. turns here | Then go 1.00 mi |
| 2 | 1.45 mi | Turn Right - Conrad Rd. | Then go 2.15 mi |
| 3 | 3.60 mi | Turn Left - Yadkinville Rd. (Old Hwy 421 when you cross the river) | Then go 1.85 mi |
| 4 | 5.45 mi | Turn Right - Flint Hill Rd. | Then go 6.73 mi |
| 5 | 12.18 mi | Turn Left - W Main St. | Then go 0.25 mi |
| 6 | 12.43 mi | Bear Right - Fairgrounds Rd. | Then go 0.45 mi |
| 7 | 12.89 mi | Bear Right - Shady Grove Church Rd. | Then go 4.60 mi |
| 8 | 17.49 mi | Turn Right - Smithtown Road | Then go 0.34 mi |
| 9 | 17.83 mi | Turn Right - Siloam Road | Then go 3.90 mi |
| 10 | 21.73 mi | Turn Right - Howard Hardy Rd. | Then go 1.63 mi |
| 11 | 23.36 mi | Turn Right - Quaker Church Rd. | Then go 1.79 mi |
| 12 | 25.15 mi | Turn Left - Pilot Church Rd. | Then go 2.91 mi |
| 13 | 28.06 mi | Turn Left - Shoals Rd. | Then go 2.67 mi |
| 14 | 30.73 mi | Turn Right - NC Highway 268 | Then go 0.40 mi |
| 15 | 31.13 mi | Turn Right - Ramp to Hwy 52 | Then go 0.05 mi |
| 16 | 31.18 mi | Bear Right - Black Mountain Rd. | Then go 3.32 mi |
| 17 | 34.50 mi | Turn Right - Old Winston Road | Then go 2.22 mi |
| 18 | 36.72 mi | Turn Right - To add the climb up Pilot Mtn. turn here on Pilot Knob Rd. which becomes Pilot Mtn Park Rd. | Then go 0.35 mi |
| 19 | 37.07 mi | Bear Right - Old US 52 | Then go 0.49 mi |
| 20 | 37.57 mi | Turn Right - Perch Road | Then go 6.91 mi |
| 21 | 44.48 mi | Turn Right - Donnaha Road | Then go 2.54 mi |
| 22 | 47.02 mi | Turn Left - NC Hwy 67 (Reynolda Rd.) | Then go 0.95 mi |
| 23 | 47.97 mi | Bear Right - Waller Road | Then go 1.48 mi |
| 24 | 49.45 mi | Turn Right - Vienna Dozier Rd. | Then go 3.85 mi |
| 25 | 53.30 mi | Bear Left - Vienna Dozier Rd. | Then go 0.68 mi |
| 26 | 53.99 mi | Turn Left - Yadkinville Rd. | Then go 0.16 mi |
| 27 | 54.14 mi | Turn Right - Lewisville Vienna Rd. | Then go 3.05 mi |
| 28 | 57.19 mi | Turn Right - Shallowford Rd. |
Photo & Video Center
GPS Trails App for iPhone & Android