| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | runem77 |
| Activity: | Running |
| State: | New York (NY) |
| Distance: | 4.3 mi |
| Average Speed: | 7.4 mph - 0:08:05/mi |
| Duration: | 0:34:47 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 4.30 mi | Points: 69 | Calories: 0 |
| Total Time: 0:34:47 | Speed: 7.4 mph | Pace: 8:05 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android