| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
This 40-mile scenic ride rolls around Skaneateles Lake, one of upstate New York's Finger Lakes.
| Author: | Bikerbill |
| Source: |
on my Nextel phone
|
| Activity: | Bicycling |
| State: | New York (NY) |
| Distance: |
Total: 40.35 mi Active: 40.29 mi |
| Calories: | 2644 |
| Average Speed: |
Overall: 11.9 mph - 0:05:01/mi Active: 12.9 mph - 0:04:38/mi |
| Duration: |
Total: 3:22:56 Active: 3:06:51 Resting: 0:16:04 Unaccounted: 0:00:00 |
| Difficulty: | 6 / 10 |
| Rating: | Unrated |
The ride begins in Skaneateles, NY. Leaving the waterfront park take an immediate left on West Lake Rd. The lake views on this ride are expansive and scenic, but it's best to ride during a cool morning or evening since the road is pretty exposed. There are good shoulders and the traffic is relatively light.
--Mapped by Bill Chilton
| Position Format: | Datum: |
| Distance: 40.35 mi | Points: 502 | Calories: 2644 |
| Total Time: 3:22:56 | Speed: 11.9 mph | Pace: 5:01 / mi |
| Active Time: 3:06:51 | Speed: 12.9 mph | Pace: 4:38 / mi |
| # | Distance | Instruction | Distance to next |
| 1 | 0.10 mi | Turn Left - W. Lake St. | Then go 1.12 mi |
| 2 | 1.23 mi | Turn Left - W. Lake Rd/41A | Then go 4.93 mi |
| 3 | 6.16 mi | Straight - W. Lake Rd. | Then go 2.09 mi |
| 4 | 8.25 mi | Bear Left - Hwy 41A | Then go 3.20 mi |
| 5 | 11.45 mi | Turn Left - Appletree Point Rd. | Then go 0.51 mi |
| 6 | 11.96 mi | Turn Right - Carver Rd. | Then go 1.12 mi |
| 7 | 13.07 mi | Turn Left - Glen Haven Rd. | Then go 5.20 mi |
| 8 | 18.27 mi | Turn Right - Still on Glen Haven Rd. | Then go 1.23 mi |
| 9 | 19.51 mi | Bear Left - Glen Haven Rd. | Then go 1.22 mi |
| 10 | 20.72 mi | Turn Left - Glen Haven Rd. | Then go 0.46 mi |
| 11 | 21.19 mi | Turn Left - Hwy 41 | Then go 18.43 mi |
| 12 | 39.62 mi | Turn Left - E. Genesee St./Route 20 |
Photo & Video Center
GPS Trails App for iPhone & Android