| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | kbhipp |
| Activity: | Bicycling |
| State: | Tennessee (TN) |
| Distance: |
Total: 31.31 mi Active: 31.3 mi |
| Average Speed: |
Overall: 15.7 mph - 0:03:48/mi Active: 15.9 mph - 0:03:46/mi |
| Duration: |
Total: 1:59:21 Active: 1:58:05 Resting: 0:01:16 Unaccounted: 0:00:00 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 31.31 mi | Points: 1147 | |
| Total Time: 1:59:21 | Speed: 15.7 mph | Pace: 3:48 / mi |
| Active Time: 1:58:05 | Speed: 15.9 mph | Pace: 3:46 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android