| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | dfredder |
| Activity: | Bicycling |
| State: | North Carolina (NC) |
| Distance: |
Total: 52.25 mi Active: 52.16 mi |
| Average Speed: |
Overall: 17.4 mph - 0:03:27/mi Active: 17.8 mph - 0:03:22/mi |
| Duration: |
Total: 3:00:33 Active: 2:55:44 Resting: 0:04:49 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 52.25 mi | Points: 1898 | |
| Total Time: 3:00:33 | Speed: 17.4 mph | Pace: 3:27 / mi |
| Active Time: 2:55:44 | Speed: 17.8 mph | Pace: 3:22 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android