| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | kre8ivedave |
| Activity: | Bicycling |
| State: | New York (NY) |
| Distance: | 20.16 mi |
| Calories: | 1325 |
| Average Speed: |
Overall: 17.4 mph - 0:03:27/mi Active: 17.6 mph - 0:03:24/mi |
| Duration: |
Total: 1:09:42 Active: 1:08:52 Resting: 0:00:46 Unaccounted: 0:00:04 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 20.16 mi | Points: 561 | Calories: 1325 |
| Total Time: 1:09:42 | Speed: 17.4 mph | Pace: 3:27 / mi |
| Active Time: 1:08:52 | Speed: 17.6 mph | Pace: 3:24 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android