| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
This flat to rolling loop around the northern most Finger Lake is perfect for a Sunday morning spin in the fall.
| Author: | Bikerbill |
| Source: |
on my Nextel phone
|
| Activity: | Bicycling |
| State: | New York (NY) |
| Distance: | 55.59 mi |
| Calories: | 3662 |
| Average Speed: |
Overall: 13.5 mph - 0:04:26/mi Active: 16.2 mph - 0:03:41/mi |
| Duration: |
Total: 4:06:40 Active: 3:25:38 Resting: 0:41:01 |
| Difficulty: | 6 / 10 |
| Rating: | Unrated |
Circumnavigating Oneida Lake is a popular ride in the Syracuse area. The terrain is not very challenging, but this is a 3+ hour unless you're planning on gunning it in a paceline. You may want to factor in the direction of the wind when deciding whether to ride clockwise or counter-clockwise: a return tailwind never hurts. The lake itself is about 21 miles long; there are several small towns along the way that can serve your food and hydration needs. For more info on the lake and some local history, check out this link.
-Mapped by Bill Chilton
| Position Format: | Datum: |
| Distance: 55.59 mi | Points: 773 | Calories: 3662 |
| Total Time: 4:06:40 | Speed: 13.5 mph | Pace: 4:26 / mi |
| Active Time: 3:25:38 | Speed: 16.2 mph | Pace: 3:41 / mi |
| # | Distance | Instruction | Distance to next |
| 1 | 0.08 mi | Turn Right - Route 31 | Then go 11.98 mi |
| 2 | 12.06 mi | Turn Left - Route 13 | Then go 4.50 mi |
| 3 | 16.56 mi | Turn Left - McClanathan Ave. | Then go 0.06 mi |
| 4 | 16.62 mi | Turn Right - Lakeshore Dr. | Then go 1.28 mi |
| 5 | 17.90 mi | Turn Left - West Lake Rd | Then go 0.50 mi |
| 6 | 18.40 mi | Turn Left - Route 49 | Then go 20.10 mi |
| 7 | 38.49 mi | Turn Left - County Route 37 | Then go 3.58 mi |
| 8 | 42.08 mi | Turn Left - US Route 11 | Then go 0.37 mi |
| 9 | 42.45 mi | Turn Left - East Washington St. | Then go 0.10 mi |
| 10 | 42.56 mi | Bear Right - Kathan Rd. | Then go 0.49 mi |
| 11 | 43.05 mi | Turn Left - Bartel Rd. | Then go 1.80 mi |
| 12 | 44.85 mi | Turn Left - Ladd Rd. | Then go 0.60 mi |
| 13 | 45.45 mi | Straight - Ladd Rd turns into Muskrat Bay Rd. | Then go 1.42 mi |
| 14 | 46.87 mi | Turn Right - Beach Rd. | Then go 1.71 mi |
| 15 | 48.57 mi | Turn Left - Mudd Mill Rd. | Then go 0.21 mi |
| 16 | 48.79 mi | Turn Left - Lakeshore Rd. | Then go 4.57 mi |
| 17 | 53.35 mi | Turn Left - Route 31 | Then go 2.24 mi |
| 18 | 55.59 mi | Stop - |
Photo & Video Center
GPS Trails App for iPhone & Android