| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | JSiccardi |
| Activity: | Bicycling |
| State: | Tennessee (TN) |
| Distance: | 45.9 mi |
| Calories: | 3383 |
| Average Speed: |
Overall: 18.0 mph - 0:03:20/mi Active: 18.0 mph - 0:03:20/mi |
| Duration: |
Total: 2:33:14 Active: 2:33:14 Unaccounted: 0:00:00 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 45.90 mi | Points: 1333 | Calories: 3383 |
| Total Time: 2:33:14 | Speed: 18.0 mph | Pace: 3:20 / mi |
| Active Time: 2:33:14 | Speed: 18.0 mph | Pace: 3:20 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android