| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | wpr4u2 |
| Source: |
on my phone
|
| Activity: | Bicycling |
| State: | California (CA) |
| Distance: |
Total: 129.48 mi Active: 129.44 mi |
| Calories: | 7267 |
| Average Speed: |
Overall: 13.0 mph - 0:04:37/mi Active: 13.5 mph - 0:04:26/mi |
| Duration: |
Total: 9:58:51 Active: 9:34:18 Resting: 0:24:33 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 9.97 mi | Points: 431 | Calories: 477 |
| Total Time: 0:38:40 | Speed: 15.5 mph | Pace: 3:52 / mi |
| Distance: 9.97 mi | Points: 427 | Calories: 525 |
| Total Time: 0:36:39 | Speed: 16.3 mph | Pace: 3:40 / mi |
| Distance: 9.97 mi | Points: 495 | Calories: 670 |
| Total Time: 0:59:01 | Speed: 10.1 mph | Pace: 5:55 / mi |
| Active Time: 0:53:14 | Speed: 11.2 mph | Pace: 5:20 / mi |
| Distance: 9.98 mi | Points: 623 | Calories: 626 |
| Total Time: 1:03:32 | Speed: 9.4 mph | Pace: 6:21 / mi |
| Active Time: 0:58:47 | Speed: 10.2 mph | Pace: 5:53 / mi |
| Distance: 9.98 mi | Points: 617 | Calories: 621 |
| Total Time: 0:59:50 | Speed: 10.0 mph | Pace: 5:59 / mi |
| Active Time: 0:56:27 | Speed: 10.6 mph | Pace: 5:39 / mi |
| Distance: 9.99 mi | Points: 634 | Calories: 693 |
| Total Time: 1:01:40 | Speed: 9.7 mph | Pace: 6:10 / mi |
| Active Time: 0:57:40 | Speed: 10.4 mph | Pace: 5:46 / mi |
| Distance: 9.95 mi | Points: 593 | Calories: 540 |
| Total Time: 0:53:17 | Speed: 11.2 mph | Pace: 5:21 / mi |
| Active Time: 0:51:25 | Speed: 11.6 mph | Pace: 5:10 / mi |
| Distance: 9.98 mi | Points: 448 | Calories: 563 |
| Total Time: 0:43:31 | Speed: 13.8 mph | Pace: 4:21 / mi |
| Distance: 10.00 mi | Points: 465 | Calories: 595 |
| Total Time: 0:47:28 | Speed: 12.6 mph | Pace: 4:44 / mi |
| Active Time: 0:45:30 | Speed: 13.2 mph | Pace: 4:32 / mi |
| Distance: 9.97 mi | Points: 389 | Calories: 475 |
| Total Time: 0:41:47 | Speed: 14.3 mph | Pace: 4:11 / mi |
| Active Time: 0:39:02 | Speed: 15.3 mph | Pace: 3:55 / mi |
| Distance: 9.98 mi | Points: 323 | Calories: 355 |
| Total Time: 0:30:36 | Speed: 19.6 mph | Pace: 3:03 / mi |
| Distance: 9.94 mi | Points: 397 | Calories: 558 |
| Total Time: 0:31:18 | Speed: 19.1 mph | Pace: 3:08 / mi |
| Distance: 9.78 mi | Points: 394 | Calories: 569 |
| Total Time: 0:31:32 | Speed: 18.6 mph | Pace: 3:13 / mi |
| Active Time: 0:31:29 | Speed: 18.6 mph | Pace: 3:13 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android