| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | JSiccardi |
| Activity: | Bicycling |
| State: | Tennessee (TN) |
| Distance: |
Total: 49.66 mi Active: 49.62 mi |
| Calories: | 3280 |
| Average Speed: |
Overall: 14.9 mph - 0:04:01/mi Active: 15.0 mph - 0:04:00/mi |
| Duration: |
Total: 3:19:53 Active: 3:18:31 Resting: 0:01:22 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 49.66 mi | Points: 2014 | Calories: 3280 |
| Total Time: 3:19:53 | Speed: 14.9 mph | Pace: 4:01 / mi |
| Active Time: 3:18:31 | Speed: 15.0 mph | Pace: 4:00 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android