| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
28 mile route with 3 hilly loops - clockwise Rollers in Carefree, counter-clockwise Legend Trail, and clockwise Boulder View- Lone Mtn Parkway. Starts and ends at Flat Tire Bike Shop in downtown Cave Creek.
| Author: | _TeamBison |
| Activity: | Bicycling |
| State: | Arizona (AZ) |
| Distance: | 27.98 mi |
| Difficulty: | 2 / 10 |
| Rating: | Unrated |

TO TRAILHEAD: Starbucks at 4815 E. Carefree Hwy (Fry's Shopping Center)
| Distance: 27.98 mi | Points: 404 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | Start - at Flat Tire Bike Shop at 6149 E Cave Creek Rd | Then go 0.01 mi |
| 2 | 0.01 mi | Turn Right - onto Cave Creek Rd headed east | Then go 1.53 mi |
| 3 | 1.54 mi | Turn Left - onto Sundance Trail headed north (opposite Tom Darlington/Scottsdale Rd) | Then go 0.39 mi |
| 4 | 1.92 mi | Turn Left - onto Tranquil Trail headed north | Then go 0.25 mi |
| 5 | 2.18 mi | Turn Right - on Rising Sun Rd headed east | Then go 0.51 mi |
| 6 | 2.68 mi | Turn Left - onto Golden Spur Ln | Then go 0.87 mi |
| 7 | 3.55 mi | Bear Right - onto Silver Saddle Dr headed east | Then go 1.28 mi |
| 8 | 4.83 mi | Turn Left - onto Cow Track Dr headed east | Then go 0.35 mi |
| 9 | 5.18 mi | becomes Paint Pony Dr headed west | Then go 1.21 mi |
| 10 | 6.39 mi | Turn Left - onto Cow Track Dr headed west | Then go 0.57 mi |
| 11 | 6.96 mi | Turn Left - onto Tranquil Tr headed south | Then go 0.43 mi |
| 12 | 7.39 mi | Turn Left - onto Carefree Dr headed east | Then go 0.49 mi |
| 13 | 7.87 mi | Bear Right - onto Mule Train Rd headed south | Then go 0.79 mi |
| 14 | 8.66 mi | Turn Left - onto Stage Coach Pass | Then go 1.00 mi |
| 15 | 9.66 mi | Turn Right - onto Pima Rd headed south | Then go 1.50 mi |
| 16 | 11.17 mi | Turn Left - onto Legend Trail Pkwy headed east | Then go 2.64 mi |
| 17 | 13.80 mi | Turn Right - onto Stage Coach Pass headed east | Then go 1.89 mi |
| 18 | 15.69 mi | Turn Left - onto Lone Mountain Pkwy headed north | Then go 2.11 mi |
| 19 | 17.80 mi | Turn Right - onto Cave Creek Rd | Then go 0.70 mi |
| 20 | 18.49 mi | Turn Right - on Carefree Way headed west | Then go 0.16 mi |
| 21 | 18.65 mi | becomes Bolder View Dr headed south | Then go 2.09 mi |
| 22 | 20.74 mi | Turn Right - on Stage Coach Pass | Then go 4.30 mi |
| 23 | 25.04 mi | Turn Right - onto Sidewinder Rd headed north | Then go 0.89 mi |
| 24 | 25.93 mi | Turn Left - onto Nonchalant Ave headed west | Then go 0.07 mi |
| 25 | 26.00 mi | Turn Right - onto Easy St | Then go 0.18 mi |
| 26 | 26.19 mi | Turn Right - onto Hum Rd headed north | Then go 0.04 mi |
| 27 | 26.23 mi | Turn Left - onto Ho Rd headed west | Then go 0.08 mi |
| 28 | 26.31 mi | Turn Right - onto Tom Darlington/Scottsdale Rd headed north | Then go 0.12 mi |
| 29 | 26.43 mi | Turn Left - onto Cave Creek Rd headed west | Then go 1.55 mi |
| 30 | 27.98 mi | Stop - at starting point |
Photo & Video Center
GPS Trails App for iPhone & Android