| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
Ride 1 to Mt Holyoak Park
Ride 2 to Stradella to Mulhulland to Allenwood to Wonderland right to Wonderland to Apian Way to Sunset Plaza to Hollywood Blvd. and home.
| Author: | Dale Aaronson |
| Source: |
on my phone
|
| Activity: | Bicycling |
| State: | California (CA) |
| Distance: | 61.29 mi |
| Calories: | 3324 |
| Average Speed: |
Overall: 8.9 mph - 0:06:44/mi Active: 8.9 mph - 0:06:44/mi |
| Duration: |
Total: 6:52:49 Active: 6:52:45 Resting: 0:00:04 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 31.25 mi | Points: 2570 | Calories: 1545 |
| Total Time: 3:00:14 | Speed: 10.4 mph | Pace: 5:46 / mi |
| Active Time: 3:00:11 | Speed: 10.4 mph | Pace: 5:46 / mi |
| Distance: 30.04 mi | Points: 2904 | Calories: 1779 |
| Total Time: 3:52:35 | Speed: 7.8 mph | Pace: 7:44 / mi |
| Active Time: 3:52:34 | Speed: 7.8 mph | Pace: 7:44 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android