| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | freerangeathlete |
| Activity: | Running |
| State: | Texas (TX) |
| Distance: |
Total: 6.22 mi Active: 6.19 mi |
| Calories: | 1139 |
| Average Speed: |
Overall: 5.6 mph - 0:10:47/mi Active: 6.2 mph - 0:09:36/mi |
| Duration: |
Total: 1:07:08 Active: 0:59:33 Resting: 0:07:35 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 0.50 mi | Points: 65 | Calories: 86 |
| Total Time: 0:05:40 | Speed: 5.3 mph | Pace: 11:17 / mi |
| Active Time: 0:04:49 | Speed: 6.2 mph | Pace: 9:40 / mi |
| Distance: 0.50 mi | Points: 56 | Calories: 93 |
| Total Time: 0:04:34 | Speed: 6.5 mph | Pace: 9:11 / mi |
| Distance: 0.50 mi | Points: 56 | Calories: 93 |
| Total Time: 0:04:40 | Speed: 6.4 mph | Pace: 9:24 / mi |
| Distance: 0.50 mi | Points: 59 | Calories: 91 |
| Total Time: 0:05:11 | Speed: 5.8 mph | Pace: 10:21 / mi |
| Active Time: 0:04:46 | Speed: 6.3 mph | Pace: 9:35 / mi |
| Distance: 0.50 mi | Points: 59 | Calories: 93 |
| Total Time: 0:04:51 | Speed: 6.1 mph | Pace: 9:46 / mi |
| Distance: 0.49 mi | Points: 57 | Calories: 94 |
| Total Time: 0:04:59 | Speed: 5.9 mph | Pace: 10:10 / mi |
| Distance: 0.49 mi | Points: 50 | Calories: 92 |
| Total Time: 0:04:34 | Speed: 6.5 mph | Pace: 9:18 / mi |
| Distance: 0.50 mi | Points: 61 | Calories: 90 |
| Total Time: 0:09:39 | Speed: 3.1 mph | Pace: 19:27 / mi |
| Active Time: 0:04:44 | Speed: 6.2 mph | Pace: 9:36 / mi |
| Distance: 0.50 mi | Points: 62 | Calories: 91 |
| Total Time: 0:04:56 | Speed: 6.0 mph | Pace: 9:57 / mi |
| Active Time: 0:04:49 | Speed: 6.1 mph | Pace: 9:48 / mi |
| Distance: 0.50 mi | Points: 59 | Calories: 93 |
| Total Time: 0:04:49 | Speed: 6.2 mph | Pace: 9:40 / mi |
| Distance: 0.50 mi | Points: 61 | Calories: 93 |
| Total Time: 0:04:55 | Speed: 6.1 mph | Pace: 9:50 / mi |
| Distance: 0.50 mi | Points: 70 | Calories: 87 |
| Total Time: 0:05:15 | Speed: 5.8 mph | Pace: 10:25 / mi |
| Active Time: 0:04:51 | Speed: 6.2 mph | Pace: 9:42 / mi |
| Distance: 0.26 mi | Points: 33 | Calories: 43 |
| Total Time: 0:03:05 | Speed: 5.0 mph | Pace: 12:04 / mi |
| Active Time: 0:02:12 | Speed: 6.8 mph | Pace: 8:50 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android