| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
Cruise across the Golden Gate Bridge before heading to the hills to summit the east peak of ‘Mount Tam’ on this 43-mile Bay area classic.
| Author: | Bicycling Magazine |
| Activity: | Bicycling |
| State: | California (CA) |
| Distance: | 43.04 mi |
| Difficulty: | 8 / 10 |
| Rating: |
![]() ![]() ![]() ![]() 2 rating(s)
|
Almost a rite of passage for Bay area cyclists, ‘Mount Tam’ (short for Tamalpais) beckons to local climbers from across the Golden Gate Bridge. Depart from the Sports Basement parking lot (a popular local meet-up), and navigate the new bike path that guides cyclists over the Golden Gate. Once across, cruise down Alexander Drive for an exhilarating (sometimes pedestrian-dodging) glide through Sausalito proper.
Once the ride hits Mill Valley (around mile 11), the route begins a winding and gentle climb into Mount Tamalpais State Park. Climbing the Panoramic Highway, enjoy treetop views before you hit the climb’s shelf (and a brief climbing respite) near the state park Ranger Station at mile 14. At Trojan Point, 4.5 miles up the road, the full expanse of the Pacific seems to open up as the road makes a broad switchback up the spine of Mount Tam. Keep pushing past West and Middle Peak up to the East Peak summit overlook. There you’ll enjoy stillness and solitude while overlooking the azure San Francisco Bay. Descend with caution and savor the return trip over the Golden Gate way below.
-Mapped by Pete Ferguson
TO TRAILHEAD: The ride departs from the Sports Basement parking lot on Mason St.
| Position Format: | Datum: |
| Distance: 43.04 mi | Points: 1311 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.03 mi | Turn Left - Old Mason St. | Then go 0.49 mi |
| 2 | 0.52 mi | Bear Right - Crissy Field Ave. | Then go 0.17 mi |
| 3 | 0.70 mi | Straight - Lincoln Blvd. | Then go 0.23 mi |
| 4 | 0.93 mi | Straight - Get on Bike path | Then go 0.29 mi |
| 5 | 1.21 mi | Cross bridge | Then go 1.72 mi |
| 6 | 2.93 mi | Bear Left - | Then go 0.03 mi |
| 7 | 2.96 mi | Straight - | Then go 0.10 mi |
| 8 | 3.07 mi | Bear Right - | Then go 0.03 mi |
| 9 | 3.10 mi | Bear Left - Sausalito Lateral/Alexander Drive | Then go 0.84 mi |
| 10 | 3.94 mi | Straight - Sausalito Lateral | Then go 0.40 mi |
| 11 | 4.34 mi | Bear Left - South St. | Then go 0.10 mi |
| 12 | 4.44 mi | Turn Right - 2nd St. | Then go 0.20 mi |
| 13 | 4.64 mi | Turn Right - Richardson St. | Then go 0.05 mi |
| 14 | 4.69 mi | Bear Right - Bridgeway Blvd. | Then go 2.34 mi |
| 15 | 7.03 mi | Bear Right - Onto bike path | Then go 1.46 mi |
| 16 | 8.49 mi | Bear Left - | Then go 0.02 mi |
| 17 | 8.50 mi | Straight - Miller Ave. | Then go 1.89 mi |
| 18 | 10.40 mi | Turn Left - Throckmorton Ave. | Then go 0.29 mi |
| 19 | 10.69 mi | Turn Left - Cascade Dr. | Then go 0.07 mi |
| 20 | 10.76 mi | Turn Right - Cascade Dr. | Then go 0.42 mi |
| 21 | 11.18 mi | Marion Ave. | Then go 0.86 mi |
| 22 | 12.04 mi | Turn Right - Edgewood Ave. | Then go 0.31 mi |
| 23 | 12.36 mi | Bear Left - Walsh Dr. | Then go 0.12 mi |
| 24 | 12.47 mi | Bear Left - Sequoia Valley Rd. | Then go 0.69 mi |
| 25 | 13.16 mi | Turn Right - Panoramic Hwy | Then go 4.48 mi |
| 26 | 17.64 mi | Bear Right - Pan Toll Rd./Mountain Theater Rd./ South Side Rd. | Then go 1.42 mi |
| 27 | 19.06 mi | Turn Right - Bolinas Ridge Rd. | Then go 1.21 mi |
| 28 | 20.27 mi | Bear Right - | Then go 1.44 mi |
| 29 | 21.71 mi | Bear Right - Ridgecrest Blvd. | Then go 0.28 mi |
| 30 | 21.99 mi | Stop - | Then go 8.83 mi |
| 31 | 30.82 mi | Straight - Continue on Panoramic Hwy | Then go 0.76 mi |
| 32 | 31.58 mi | Turn Left - Shoreline Hwy. | Then go 2.70 mi |
| 33 | 34.28 mi | Turn Right - Shoreline Hwy. | Then go 0.70 mi |
| 34 | 34.98 mi | Bear Left - bike path | Then go 0.72 mi |
| 35 | 35.70 mi | Bear Right - Bridgeway Blvd. | Then go 2.40 mi |
| 36 | 38.10 mi | Turn Left - 2nd St. | Then go 0.20 mi |
| 37 | 38.30 mi | Turn Left - South St. | Then go 0.10 mi |
| 38 | 38.39 mi | Bear Right - Alexander Ave. | Then go 1.23 mi |
| 39 | 39.63 mi | Bear Right - Golden Gate Recreation Area | Then go 0.05 mi |
| 40 | 39.67 mi | Bear Left - | Then go 0.16 mi |
| 41 | 39.84 mi | Bear Left - Cross bridge | Then go 1.98 mi |
| 42 | 41.81 mi | Straight - Lincoln Blvd. | Then go 0.21 mi |
| 43 | 42.02 mi | Bear Right - Lincoln Blvd. | Then go 0.21 mi |
| 44 | 42.23 mi | Turn Left - Cowles St. | Then go 0.13 mi |
| 45 | 42.36 mi | Turn Left - McDowell Ave. | Then go 0.06 mi |
| 46 | 42.42 mi | Turn Left - Crissy Field Ave. | Then go 0.08 mi |
| 47 | 42.49 mi | Turn Right - Old Mason St. | Then go 0.51 mi |
| 48 | 43.01 mi | Turn Right - |
Photo & Video Center
GPS Trails App for iPhone & Android