| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
The Gallatin Valley Bicycle Club's Three Rivers Metric Century option.
| Author: | Jason Karp |
| Activity: | Bicycling |
| State: | Montana (MT) |
| Distance: | 67.03 mi |
| Calories: | 4278 |
| Average Speed: |
Overall: 15.7 mph - 0:03:49/mi Active: 15.7 mph - 0:03:49/mi |
| Duration: |
Total: 4:15:57 Active: 4:15:56 Unaccounted: 0:00:01 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Position Format: | Datum: |
| Distance: 67.03 mi | Points: 1572 | Calories: 4278 |
| Total Time: 4:15:57 | Speed: 15.7 mph | Pace: 3:49 / mi |
| Active Time: 4:15:56 | Speed: 15.7 mph | Pace: 3:49 / mi |
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | Start - Take Central Avenue to Jackrabbit Lane | Then go 0.68 mi |
| 2 | 0.68 mi | Turn Left - Jackrabbit | Then go 1.60 mi |
| 3 | 2.28 mi | Turn Right - Frank Road | Then go 1.00 mi |
| 4 | 3.28 mi | Turn Left - Thorpe Road | Then go 1.00 mi |
| 5 | 4.28 mi | Turn Right - W. Cameron Bridge Road | Then go 1.43 mi |
| 6 | 5.72 mi | Sharp Left - River Road | Then go 5.27 mi |
| 7 | 10.99 mi | Turn Right - Norris Road | Then go 2.55 mi |
| 8 | 13.54 mi | Turn Right - Churchill Road | Then go 16.73 mi |
| 9 | 30.27 mi | Turn Left - Main St. (Manhattan) | Then go 8.83 mi |
| 10 | 39.10 mi | Turn Right - MT 286-Trident Road | Then go 1.62 mi |
| 11 | 40.72 mi | U-Turn - Headwaters State Park | Then go 1.64 mi |
| 12 | 42.36 mi | Turn Left - Frontage Road | Then go 8.84 mi |
| 13 | 51.21 mi | Turn Left - N. Broadway St. | Then go 0.07 mi |
| 14 | 51.27 mi | Turn Right - E. Railroad Ave. (follow truck route) | Then go 0.07 mi |
| 15 | 51.34 mi | Turn Left - 5th St. N. | Then go 0.33 mi |
| 16 | 51.67 mi | Straight - Becomes W. Dry Creek Road | Then go 6.92 mi |
| 17 | 58.59 mi | Straight - Becomes Dry Creek Road | Then go 7.79 mi |
| 18 | 66.38 mi | Straight - Becomes Broadway in Belgrade | Then go 0.48 mi |
| 19 | 66.86 mi | Turn Left - E. Central Ave. | Then go 0.12 mi |
| 20 | 66.98 mi | Turn Right - Davis Street | Then go 0.05 mi |
| 21 | 67.03 mi | Stop - Lewis and Clark Park, Belgrade |
Photo & Video Center
GPS Trails App for iPhone & Android