NATIONAL PARKS QUICKLINKS     
Login
Backpacker - The outdoors at your doorstep

Wind River Mountains, Elkhart to Cook Lakes

Map Tools


Share Trip

  • E-mail Trip
  • Embed Map
  • Social Bookmarks
  • more bookmarks...

Download To


Create A Trip


Related Topics

Share your tales of travel & adventure with our step-by-step guide. Upload trail descriptions, photos, video, and more. Get Started
Author: toxop
Activity: Backpacking
State: Wyoming (WY)
Distance: Total: 24.48 mi
Active: 0 mi
 
Difficulty: 5 / 10
Rating: Unrated  
Rate this trip

4-day in-and-out mostly on-trail through some seldom-traveled portions of the Wind Rivers.

DIRECTIONS + WAYPOINTS: helping you find your way

Position Format: Datum:


Routes

Route 0

Distance: 24.48 mi
Distance Name Location Distance to next
0.00 mi wpt 1 43.004395, -109.751892 Then go 0.03 mi
0.03 mi wpt 2 43.004494, -109.751350 Then go 0.08 mi
0.11 mi wpt 3 43.005672, -109.751595 Then go 0.06 mi
0.17 mi wpt 4 43.006260, -109.750710 Then go 0.16 mi
0.33 mi wpt 5 43.004688, -109.748505 Then go 0.18 mi
0.50 mi wpt 6 43.003361, -109.745506 Then go 0.19 mi
0.70 mi wpt 7 43.001740, -109.742409 Then go 0.22 mi
0.92 mi wpt 8 43.000217, -109.738625 Then go 0.27 mi
1.18 mi wpt 9 42.997761, -109.734596 Then go 0.19 mi
1.38 mi wpt 10 42.996239, -109.731354 Then go 0.24 mi
1.62 mi wpt 11 42.994961, -109.726929 Then go 0.21 mi
1.82 mi wpt 12 42.996777, -109.723640 Then go 0.26 mi
2.08 mi wpt 13 43.000069, -109.721230 Then go 0.24 mi
2.32 mi wpt 14 43.003559, -109.721230 Then go 0.19 mi
2.52 mi wpt 15 43.006065, -109.719658 Then go 0.07 mi
2.58 mi wpt 16 43.006851, -109.720444 Then go 0.31 mi
2.89 mi wpt 17 43.008667, -109.714890 Then go 0.30 mi
3.19 mi wpt 18 43.009850, -109.709236 Then go 0.09 mi
3.28 mi wpt 19 43.010143, -109.707474 Then go 0.09 mi
3.37 mi wpt 20 43.011173, -109.706337 Then go 0.21 mi
3.58 mi wpt 21 43.013584, -109.703789 Then go 0.34 mi
3.92 mi wpt 22 43.017319, -109.699409 Then go 0.10 mi
4.02 mi wpt 23 43.017956, -109.697594 Then go 0.04 mi
4.07 mi wpt 24 43.018597, -109.697495 Then go 0.05 mi
4.12 mi wpt 25 43.018597, -109.696465 Then go 0.09 mi
4.21 mi wpt 26 43.019527, -109.695335 Then go 0.05 mi
4.26 mi wpt 27 43.020264, -109.695091 Then go 0.07 mi
4.33 mi wpt 28 43.021297, -109.695335 Then go 0.06 mi
4.39 mi wpt 29 43.020954, -109.694298 Then go 0.09 mi
4.48 mi wpt 30 43.019726, -109.693611 Then go 0.10 mi
4.58 mi wpt 31 43.019577, -109.691650 Then go 0.11 mi
4.69 mi wpt 32 43.020462, -109.689880 Then go 0.05 mi
4.74 mi wpt 33 43.020660, -109.688850 Then go 0.07 mi
4.82 mi wpt 34 43.020561, -109.687424 Then go 0.11 mi
4.93 mi wpt 35 43.019726, -109.685509 Then go 0.26 mi
5.19 mi wpt 36 43.021297, -109.680740 Then go 0.05 mi
5.24 mi wpt 37 43.021099, -109.679756 Then go 0.05 mi
5.29 mi wpt 38 43.020660, -109.679070 Then go 0.08 mi
5.37 mi wpt 39 43.019527, -109.678772 Then go 0.08 mi
5.45 mi wpt 40 43.018841, -109.677444 Then go 0.05 mi
5.51 mi wpt 41 43.018200, -109.676857 Then go 0.02 mi
5.52 mi wpt 42 43.018154, -109.677200 Then go 0.06 mi
5.59 mi wpt 43 43.017712, -109.676117 Then go 0.08 mi
5.67 mi wpt 44 43.016628, -109.675583 Then go 0.05 mi
5.72 mi wpt 45 43.016090, -109.674797 Then go 0.05 mi
5.77 mi wpt 46 43.016285, -109.673759 Then go 0.04 mi
5.82 mi wpt 47 43.016579, -109.673027 Then go 0.13 mi
5.95 mi wpt 48 43.016678, -109.670418 Then go 0.14 mi
6.08 mi wpt 49 43.017464, -109.667961 Then go 0.11 mi
6.20 mi wpt 50 43.018299, -109.666000 Then go 0.04 mi
6.24 mi wpt 51 43.018055, -109.665359 Then go 0.03 mi
6.26 mi wpt 52 43.018200, -109.664871 Then go 0.04 mi
6.30 mi wpt 53 43.017612, -109.664772 Then go 0.14 mi
6.44 mi wpt 54 43.017956, -109.662117 Then go 0.17 mi
6.61 mi wpt 55 43.017857, -109.658676 Then go 0.19 mi
6.81 mi wpt 56 43.016186, -109.655632 Then go 0.14 mi
6.95 mi wpt 57 43.015255, -109.653122 Then go 0.09 mi
7.04 mi wpt 58 43.014614, -109.651550 Then go 0.07 mi
7.11 mi wpt 59 43.013779, -109.650909 Then go 0.04 mi
7.15 mi wpt 60 43.013142, -109.651062 Then go 0.06 mi
7.21 mi wpt 61 43.013092, -109.649834 Then go 0.08 mi
7.29 mi wpt 62 43.012699, -109.648354 Then go 0.07 mi
7.37 mi wpt 63 43.013287, -109.647125 Then go 0.05 mi
7.42 mi wpt 64 43.013535, -109.646194 Then go 0.04 mi
7.46 mi wpt 65 43.013927, -109.645554 Then go 0.03 mi
7.49 mi wpt 66 43.014122, -109.645065 Then go 0.03 mi
7.52 mi wpt 67 43.014465, -109.644577 Then go 0.04 mi
7.57 mi wpt 68 43.015057, -109.644226 Then go 0.04 mi
7.61 mi wpt 69 43.015549, -109.643791 Then go 0.12 mi
7.72 mi wpt 70 43.016876, -109.642410 Then go 0.09 mi
7.81 mi wpt 71 43.016972, -109.640640 Then go 0.06 mi
7.87 mi wpt 72 43.016628, -109.639610 Then go 0.10 mi
7.97 mi wpt 73 43.017220, -109.637794 Then go 0.12 mi
8.09 mi wpt 74 43.016972, -109.635529 Then go 0.11 mi
8.19 mi wpt 75 43.015942, -109.633911 Then go 0.11 mi
8.31 mi wpt 76 43.014614, -109.632629 Then go 0.11 mi
8.42 mi wpt 77 43.013092, -109.631897 Then go 0.09 mi
8.51 mi wpt 78 43.012402, -109.630424 Then go 0.09 mi
8.59 mi wpt 79 43.012009, -109.628799 Then go 0.11 mi
8.71 mi wpt 80 43.010830, -109.627274 Then go 0.09 mi
8.80 mi wpt 81 - creek crossing 43.011787, -109.626053 Then go 0.09 mi
8.88 mi wpt 82 43.012871, -109.625191 Then go 0.07 mi
8.96 mi wpt 83 43.013878, -109.624695 Then go 0.09 mi
9.04 mi wpt 84 43.015007, -109.624031 Then go 0.06 mi
9.10 mi wpt 85 43.015820, -109.624405 Then go 0.07 mi
9.17 mi wpt 86 43.016579, -109.625214 Then go 0.06 mi
9.23 mi wpt 87 43.017441, -109.625114 Then go 0.07 mi
9.30 mi wpt 88 43.018055, -109.623962 Then go 0.10 mi
9.40 mi wpt 89 43.019085, -109.622681 Then go 0.09 mi
9.49 mi wpt 90 43.019825, -109.621231 Then go 0.04 mi
9.53 mi wpt 91 43.020119, -109.620544 Then go 0.04 mi
9.56 mi wpt 92 - Nice Campsite 43.020584, -109.620178 Then go 0.09 mi
9.65 mi wpt 93 43.020290, -109.618530 Then go 0.10 mi
9.75 mi wpt 94 43.021397, -109.617302 Then go 0.04 mi
9.79 mi wpt 95 43.021889, -109.616837 Then go 0.08 mi
9.87 mi wpt 96 43.022209, -109.615234 Then go 0.06 mi
9.93 mi wpt 97 43.022060, -109.614059 Then go 0.05 mi
9.98 mi wpt 98 43.022697, -109.613617 Then go 0.05 mi
10.03 mi wpt 99 43.022430, -109.612778 Then go 0.06 mi
10.09 mi wpt 100 43.022381, -109.611526 Then go 0.05 mi
10.14 mi wpt 101 43.022354, -109.610474 Then go 0.05 mi
10.20 mi wpt 102 - ford 43.022331, -109.609436 Then go 0.04 mi
10.24 mi wpt 103 43.022034, -109.608650 Then go 0.08 mi
10.32 mi wpt 104 43.022232, -109.607155 Then go 0.08 mi
10.40 mi wpt 105 43.022602, -109.605553 Then go 0.05 mi
10.46 mi wpt 106 43.022747, -109.604546 Then go 0.06 mi
10.52 mi wpt 107 43.023388, -109.603714 Then go 0.04 mi
10.56 mi wpt 108 43.023880, -109.603371 Then go 0.04 mi
10.60 mi wpt 109 43.023975, -109.602509 Then go 0.05 mi
10.65 mi wpt 110 43.024052, -109.601547 Then go 0.06 mi
10.71 mi wpt 111 43.024540, -109.600594 Then go 0.09 mi
10.80 mi wpt 112 43.025696, -109.599632 Then go 0.07 mi
10.87 mi wpt 113 43.026360, -109.598648 Then go 0.04 mi
10.91 mi wpt 114 43.026581, -109.597893 Then go 0.04 mi
10.95 mi wpt 115 43.027073, -109.597321 Then go 0.03 mi
10.99 mi wpt 116 43.027538, -109.597076 Then go 0.03 mi
11.02 mi wpt 117 43.027538, -109.597641 Then go 0.05 mi
11.07 mi wpt 118 43.028130, -109.598328 Then go 0.05 mi
11.13 mi wpt 119 43.028893, -109.598602 Then go 0.07 mi
11.20 mi wpt 120 43.029778, -109.599266 Then go 0.06 mi
11.25 mi wpt 121 43.030464, -109.599976 Then go 0.08 mi
11.33 mi wpt 122 43.031273, -109.601082 Then go 0.07 mi
11.41 mi wpt 123 43.032063, -109.601990 Then go 0.06 mi
11.47 mi wpt 124 43.032848, -109.602654 Then go 0.04 mi
11.50 mi wpt 125 43.033314, -109.602974 Then go 0.09 mi
11.59 mi wpt 126 43.034492, -109.602486 Then go 0.14 mi
11.73 mi wpt 127 43.036411, -109.601845 Then go 0.13 mi
11.85 mi wpt 128 43.038181, -109.601280 Then go 0.05 mi
11.90 mi wpt 129 43.038868, -109.600937 Then go 0.07 mi
11.98 mi wpt 130 43.039902, -109.601158 Then go 0.08 mi
12.05 mi wpt 131 43.040981, -109.601479 Then go 0.06 mi
12.11 mi wpt 132 43.041668, -109.602043 Then go 0.02 mi
12.13 mi wpt 133 - Lightening! 43.041447, -109.602287 Then go 0.01 mi
12.14 mi wpt 134 43.041374, -109.602043 Then go 0.04 mi
12.18 mi wpt 135 43.040833, -109.601646 Then go 0.07 mi
12.25 mi wpt 136 43.039852, -109.601357 Then go 0.07 mi
12.32 mi wpt 137 43.038918, -109.601082 Then go 0.05 mi
12.37 mi wpt 138 43.038254, -109.601456 Then go 0.13 mi
12.49 mi wpt 139 43.036484, -109.602020 Then go 0.14 mi
12.63 mi wpt 140 43.034569, -109.602684 Then go 0.09 mi
12.72 mi wpt 141 43.033386, -109.603149 Then go 0.04 mi
12.76 mi wpt 142 43.032772, -109.603195 Then go 0.07 mi
12.83 mi wpt 143 43.031841, -109.603691 Then go 0.09 mi
12.92 mi wpt 144 43.030659, -109.604622 Then go 0.10 mi
13.02 mi wpt 145 43.029381, -109.605606 Then go 0.14 mi
13.16 mi wpt 146 43.027737, -109.607079 Then go 0.10 mi
13.26 mi wpt 147 43.026409, -109.607666 Then go 0.08 mi
13.33 mi wpt 148 43.025379, -109.608261 Then go 0.05 mi
13.39 mi wpt 149 43.024887, -109.609070 Then go 0.06 mi
13.44 mi wpt 150 43.024075, -109.609192 Then go 0.07 mi
13.51 mi wpt 151 43.023045, -109.609367 Then go 0.04 mi
13.55 mi wpt 152 43.022526, -109.609413 Then go 0.12 mi
13.67 mi wpt 153 43.022575, -109.611847 Then go 0.09 mi
13.76 mi wpt 154 43.022846, -109.613495 Then go 0.02 mi
13.78 mi wpt 155 43.022869, -109.613838 Then go 0.05 mi
13.82 mi wpt 156 43.022282, -109.614258 Then go 0.06 mi
13.88 mi wpt 157 43.022404, -109.615387 Then go 0.09 mi
13.96 mi wpt 158 43.022060, -109.617004 Then go 0.07 mi
14.04 mi wpt 159 43.022331, -109.618408 Then go 0.04 mi
14.08 mi wpt 160 43.021988, -109.618973 Then go 0.06 mi
14.13 mi wpt 161 43.021198, -109.619438 Then go 0.02 mi
14.16 mi wpt 162 43.020905, -109.619637 Then go 0.03 mi
14.19 mi wpt 163 43.020805, -109.620300 Then go 0.04 mi
14.23 mi wpt 164 43.020267, -109.620667 Then go 0.03 mi
14.26 mi wpt 165 43.020046, -109.621132 Then go 0.06 mi
14.32 mi wpt 166 43.020805, -109.621750 Then go 0.08 mi
14.40 mi wpt 167 43.021641, -109.622711 Then go 0.07 mi
14.47 mi wpt 168 43.022575, -109.623199 Then go 0.07 mi
14.53 mi wpt 169 43.023289, -109.624107 Then go 0.04 mi
14.57 mi wpt 170 43.023705, -109.624603 Then go 0.05 mi
14.63 mi wpt 171 43.023361, -109.625557 Then go 0.06 mi
14.69 mi wpt 172 43.023411, -109.626839 Then go 0.07 mi
14.76 mi wpt 173 43.023067, -109.628136 Then go 0.04 mi
14.81 mi wpt 174 43.023018, -109.629021 Then go 0.06 mi
14.87 mi wpt 175 43.023140, -109.630180 Then go 0.09 mi
14.96 mi wpt 176 43.023411, -109.631920 Then go 0.10 mi
15.06 mi wpt 177 43.024101, -109.633713 Then go 0.06 mi
15.12 mi wpt 178 43.024494, -109.634796 Then go 0.07 mi
15.19 mi wpt 179 43.025425, -109.635292 Then go 0.05 mi
15.24 mi wpt 180 43.025944, -109.636078 Then go 0.06 mi
15.30 mi wpt 181 43.026432, -109.637085 Then go 0.05 mi
15.35 mi wpt 182 43.027000, -109.637550 Then go 0.06 mi
15.41 mi wpt 183 43.027710, -109.638161 Then go 0.04 mi
15.44 mi wpt 184 43.028179, -109.638535 Then go 0.05 mi
15.49 mi wpt 185 43.028522, -109.639366 Then go 0.05 mi
15.55 mi wpt 186 43.028645, -109.640427 Then go 0.08 mi
15.62 mi wpt 187 43.028942, -109.641853 Then go 0.06 mi
15.68 mi wpt 188 43.029308, -109.642830 Then go 0.10 mi
15.78 mi wpt 189 43.030735, -109.643150 Then go 0.14 mi
15.92 mi wpt 190 43.032772, -109.643448 Then go 0.12 mi
16.04 mi wpt 191 43.034492, -109.644135 Then go 0.05 mi
16.10 mi wpt 192 43.034790, -109.645096 Then go 0.04 mi
16.14 mi wpt 193 43.034813, -109.645882 Then go 0.05 mi
16.19 mi wpt 194 43.034813, -109.646935 Then go 0.05 mi
16.24 mi wpt 195 43.034790, -109.647942 Then go 0.06 mi
16.30 mi wpt 196 43.035034, -109.649025 Then go 0.04 mi
16.34 mi wpt 197 43.034962, -109.649834 Then go 0.03 mi
16.37 mi wpt 198 43.034569, -109.650253 Then go 0.05 mi
16.42 mi wpt 199 43.033955, -109.650772 Then go 0.05 mi
16.47 mi wpt 200 43.033855, -109.651802 Then go 0.02 mi
16.49 mi wpt 201 43.033855, -109.652122 Then go 0.06 mi
16.55 mi wpt 202 43.034370, -109.652985 Then go 0.04 mi
16.59 mi wpt 203 43.034569, -109.653694 Then go 0.02 mi
16.61 mi wpt 204 43.034569, -109.654182 Then go 0.05 mi
16.66 mi wpt 205 43.033855, -109.654381 Then go 0.04 mi
16.70 mi wpt 206 43.033340, -109.654823 Then go 0.04 mi
16.74 mi wpt 207 43.033291, -109.655586 Then go 0.06 mi
16.80 mi wpt 208 43.033314, -109.656837 Then go 0.04 mi
16.85 mi wpt 209 43.033264, -109.657677 Then go 0.07 mi
16.92 mi wpt 210 43.033562, -109.658951 Then go 0.03 mi
16.94 mi wpt 211 43.033585, -109.659515 Then go 0.04 mi
16.98 mi wpt 212 43.033707, -109.660255 Then go 0.09 mi
17.07 mi wpt 213 43.033955, -109.661903 Then go 0.09 mi
17.16 mi wpt 214 43.033978, -109.663696 Then go 0.05 mi
17.21 mi wpt 215 43.033756, -109.664604 Then go 0.04 mi
17.25 mi wpt 216 43.033535, -109.663841 Then go 0.06 mi
17.30 mi wpt 217 43.032726, -109.664017 Then go 0.07 mi
17.37 mi wpt 218 43.031841, -109.664581 Then go 0.06 mi
17.44 mi wpt 219 43.031273, -109.665565 Then go 0.04 mi
17.48 mi wpt 220 43.030708, -109.665756 Then go 0.03 mi
17.50 mi wpt 221 43.030315, -109.665756 Then go 0.06 mi
17.56 mi wpt 222 43.030266, -109.666939 Then go 0.04 mi
17.60 mi wpt 223 43.030144, -109.667702 Then go 0.04 mi
17.64 mi wpt 224 43.029556, -109.667969 Then go 0.05 mi
17.70 mi wpt 225 43.028843, -109.667778 Then go 0.06 mi
17.75 mi wpt 226 43.028450, -109.666763 Then go 0.02 mi
17.77 mi wpt 227 43.028152, -109.666840 Then go 0.05 mi
17.82 mi wpt 228 43.028080, -109.667824 Then go 0.04 mi
17.86 mi wpt 229 43.027515, -109.667603 Then go 0.05 mi
17.92 mi wpt 230 43.026779, -109.667603 Then go 0.06 mi
17.98 mi wpt 231 43.025917, -109.667992 Then go 0.04 mi
18.02 mi wpt 232 43.025696, -109.668655 Then go 0.07 mi
18.09 mi wpt 233 43.024960, -109.669640 Then go 0.14 mi
18.22 mi wpt 234 43.025303, -109.672272 Then go 0.08 mi
18.30 mi wpt 235 43.024960, -109.673798 Then go 0.06 mi
18.36 mi wpt 236 43.025425, -109.672760 Then go 0.04 mi
18.41 mi wpt 237 - Nice Campsite 43.026039, -109.672737 Then go 0.03 mi
18.44 mi wpt 238 43.026310, -109.673302 Then go 0.07 mi
18.51 mi wpt 239 43.027359, -109.673569 Then go 0.04 mi
18.56 mi wpt 240 43.027802, -109.674210 Then go 0.02 mi
18.58 mi wpt 241 43.027504, -109.674309 Then go 0.08 mi
18.66 mi wpt 242 43.026482, -109.673546 Then go 0.03 mi
18.69 mi wpt 243 43.026115, -109.673576 Then go 0.04 mi
18.72 mi wpt 244 43.026066, -109.674332 Then go 0.04 mi
18.76 mi wpt 245 43.026016, -109.675026 Then go 0.04 mi
18.80 mi wpt 246 43.025452, -109.674728 Then go 0.04 mi
18.84 mi wpt 247 43.024960, -109.674263 Then go 0.05 mi
18.90 mi wpt 248 43.024715, -109.675270 Then go 0.06 mi
18.95 mi wpt 249 43.024197, -109.676132 Then go 0.08 mi
19.04 mi wpt 250 43.023239, -109.677086 Then go 0.06 mi
19.09 mi wpt 251 43.022430, -109.677429 Then go 0.06 mi
19.15 mi wpt 252 43.021961, -109.678368 Then go 0.07 mi
19.22 mi wpt 253 43.021889, -109.679665 Then go 0.02 mi
19.24 mi wpt 254 43.021545, -109.679619 Then go 0.02 mi
19.26 mi wpt 255 43.021275, -109.679741 Then go 0.05 mi
19.31 mi wpt 256 43.021446, -109.680748 Then go 0.26 mi
19.57 mi wpt 257 43.019970, -109.685463 Then go 0.11 mi
19.69 mi wpt 258 43.020805, -109.687386 Then go 0.08 mi
19.76 mi wpt 259 43.020855, -109.688904 Then go 0.05 mi
19.82 mi wpt 260 43.020634, -109.689941 Then go 0.11 mi
19.92 mi wpt 261 43.019749, -109.691658 Then go 0.10 mi
20.02 mi wpt 262 43.019897, -109.693527 Then go 0.09 mi
20.11 mi wpt 263 43.021103, -109.694191 Then go 0.07 mi
20.18 mi wpt 264 43.021446, -109.695465 Then go 0.09 mi
20.26 mi wpt 265 43.020218, -109.695297 Then go 0.04 mi
20.30 mi wpt 266 43.019653, -109.695496 Then go 0.08 mi
20.38 mi wpt 267 43.018791, -109.696503 Then go 0.06 mi
20.44 mi wpt 268 43.018768, -109.697731 Then go 0.05 mi
20.49 mi wpt 269 43.018055, -109.697754 Then go 0.10 mi
20.59 mi wpt 270 43.017490, -109.699524 Then go 0.34 mi
20.93 mi wpt 271 43.013729, -109.703949 Then go 0.30 mi
21.23 mi wpt 272 43.010365, -109.707581 Then go 0.39 mi
21.62 mi wpt 273 43.008816, -109.714928 Then go 0.32 mi
21.93 mi wpt 274 43.006947, -109.720657 Then go 0.08 mi
22.01 mi wpt 275 43.005890, -109.719994 Then go 0.17 mi
22.19 mi wpt 276 43.003677, -109.721588 Then go 0.25 mi
22.44 mi wpt 277 43.000042, -109.721642 Then go 0.23 mi
22.67 mi wpt 278 42.997047, -109.723801 Then go 0.19 mi
22.87 mi wpt 279 42.995327, -109.726799 Then go 0.23 mi
23.10 mi wpt 280 42.996555, -109.731125 Then go 0.19 mi
23.29 mi wpt 281 42.998028, -109.734314 Then go 0.27 mi
23.56 mi wpt 282 43.000484, -109.738441 Then go 0.22 mi
23.78 mi wpt 283 43.002056, -109.742279 Then go 0.19 mi
23.98 mi wpt 284 43.003727, -109.745323 Then go 0.17 mi
24.15 mi wpt 285 43.004955, -109.748322 Then go 0.17 mi
24.32 mi wpt 286 43.006676, -109.750679 Then go 0.08 mi
24.40 mi wpt 287 43.005890, -109.751953 Then go 0.08 mi
24.48 mi wpt 288 43.004761, -109.751808


Related Trips



Comments  Post a comment
0 Trip Comments
View all Gear
Find a retailer
Gear Sweeps
Special sections - Expert handbooks for key trails, techniques and gear
National Parks Hall of Fame
The best videos, photos, and beta Merrell logo from Denali to the Smokies.

GearFinder
Find all the outdoor equipment you need.

Photo & Video Center
Essential gear, instruction, and more.

GPS Trails App for iPhone & Android
Locate, research, plan, and save trips on your smartphone.

Sign up
Follow BackpackerMag on Twitter Follow Backpacker on Facebook
Name:
Address 1:
Address 2:
City:
State:
Zip:
(required) Email:

If I like BACKPACKER, I'll pay just $12.00 and receive a
full one-year subscription (9 issues in all), a 73% savings
off the newsstand price! If for any reason I decide not to continue, I'll write "cancel" on the invoice and owe nothing.

SUBMIT MY ORDER Offer valid in US only.
Canadian subscriptions | International subscriptions
Pay Now
 

Backpacker gps-enabled

Destinations | Gear | Skills | Nature | Community | Video | Blogs | Photos | Newsletters | Marketplace

Find Hikes In: Major US Cities | US States | National Parks and Regional Parks

Subscribe to Backpacker Magazine | Subscription Services | Contact Backpacker | Backpacker Masthead | Backpacker Magazine Mission | Employment at Backpacker | Backpacker Contributor Guidelines | Advertise with Backpacker | Backpacker Gear Testing Policy | Reader Service | Sponsorship Policy | Terms of Use/Privacy Policy | Contests | Get Out More Tour

Explore other Active Interest Media brands: Yoga Journal Better Nutrition Vegetarian Times American Cowboy Log Home Living Log Home Design Optimum Wellness Timber Home Living SNEWS Whole Foods Market Magazine YellowstonePark.com

Copyright ®2009 Cruz Bay Publishing, Inc. an Active Interest Media company