| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | Lonnie.Benavides |
| Source: |
on my BlackBerry phone
|
| Activity: | Trail running |
| State: | Washington (WA) |
| Distance: | 7.05 mi |
| Calories: | 1193 |
| Average Speed: | 7.1 mph - 0:08:29/mi |
| Duration: | 0:59:52 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 7.05 mi | Points: 675 | Calories: 1193 |
| Total Time: 0:59:52 | Speed: 7.1 mph | Pace: 8:29 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android