| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | scbull |
| Activity: | Hiking |
| State: | Indiana (IN) |
| Distance: |
Total: 3.83 mi Active: 3.33 mi |
| Calories: | 982 |
| Average Speed: |
Overall: 2.4 mph - 0:24:47/mi Active: 2.9 mph - 0:20:25/mi |
| Duration: |
Total: 1:34:50 Active: 1:07:55 Resting: 0:26:55 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 3.83 mi | Points: 1569 | Calories: 982 |
| Total Time: 1:34:50 | Speed: 2.4 mph | Pace: 24:47 / mi |
| Active Time: 1:07:55 | Speed: 2.9 mph | Pace: 20:25 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android