| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | jeffseven |
| Activity: | Bicycling |
| State: | Virginia (VA) |
| Distance: | 62.8 mi |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 42.41 mi | Points: 821 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.04 mi | Turn left at Spring Hill Rd | Then go 0.04 mi |
| 2 | 0.08 mi | Head south on Spring Hill Rd toward Frays Mill Rd | Then go 0.43 mi |
| 3 | 0.51 mi | Continue on VA-606 | Then go 1.08 mi |
| 4 | 1.60 mi | Continue on Rte-606/Spring Hill Rd Continue to follow Spring Hill Rd | Then go 0.11 mi |
| 5 | 1.71 mi | Turn left at Rte-607/VA-607 | Then go 0.70 mi |
| 6 | 2.41 mi | Slight left at Advance Mills Rd | Then go 2.48 mi |
| 7 | 4.88 mi | Turn right | Then go 0.02 mi |
| 8 | 4.91 mi | Turn right at Advance Mills Rd | Then go 0.09 mi |
| 9 | 5.00 mi | Turn right at Durrett Ridge Rd | Then go 2.17 mi |
| 10 | 7.17 mi | Turn left at Buffalo River Rd | Then go 2.60 mi |
| 11 | 9.77 mi | Slight right at Buzzard Hollow Rd/VA-664 Continue to follow VA-664 | Then go 0.94 mi |
| 12 | 10.72 mi | Sharp right at Buck Mountain Rd/VA-664 Continue to follow VA-66 | Then go 4.69 mi |
| 13 | 15.41 mi | Turn left at Davis Shop Rd | Then go 1.97 mi |
| 14 | 17.38 mi | Turn right at Free Union Rd | Then go 2.73 mi |
| 15 | 20.11 mi | Turn right at Boonesville Rd | Then go 1.44 mi |
| 16 | 21.55 mi | Turn right at Simmons Gap Rd | Then go 1.95 mi |
| 17 | 23.50 mi | Turn left at Dyke Rd/VA-664 Continue to follow Dyke R | Then go 1.55 mi |
| 18 | 25.05 mi | Turn left at Bacon Hollow Rd | Then go 1.36 mi |
| 19 | 26.40 mi | Turn left to stay on Bacon Hollow Rd | Then go 0.27 mi |
| 20 | 26.67 mi | Turn left to stay on Bacon Hollow Rd | Then go 0.11 mi |
| 21 | 26.78 mi | Turn right at Evergreen Church Rd/Rte-615 | Then go 1.90 mi |
| 22 | 28.69 mi | Turn left at Dyke Rd | Then go 0.65 mi |
| 23 | 29.34 mi | Turn right at Amicus Rd/VA-633 Continue to follow VA-633 | Then go 0.97 mi |
| 24 | 30.31 mi | Turn left at Amicus Rd/VA-633 | Then go 1.52 mi |
| 25 | 31.83 mi | Track 2 leaves here | Then go 4.34 mi |
| 26 | 36.17 mi | Sharp right at Dunnes Shop Rd/Rte-617 | Then go 3.40 mi |
| 27 | 39.57 mi | Turn left at Advance Mills Rd | Then go 0.44 mi |
| 28 | 40.01 mi | Continue on Rte-607/VA-607 | Then go 0.70 mi |
| 29 | 40.71 mi | Turn right at Spring Hill Rd | Then go 0.11 mi |
| 30 | 40.82 mi | Continue on Rte-606/VA-606 | Then go 1.08 mi |
| 31 | 41.91 mi | Continue on Spring Hill Rd |
| Distance: 20.38 mi | Points: 338 |
| # | Distance | Instruction | Distance to next |
| 1 | 4.36 mi | Turn right at Main St/US-33 | Then go 0.05 mi |
| 2 | 4.41 mi | Turn left at Ford Ave | Then go 0.43 mi |
| 3 | 4.83 mi | Continue on VA-1001 | Then go 0.83 mi |
| 4 | 5.66 mi | Turn left at Octonia Rd | Then go 1.90 mi |
| 5 | 7.56 mi | Turn right at S River Rd | Then go 1.91 mi |
| 6 | 9.47 mi | Turn left at Madison Rd/VA-230 | Then go 1.20 mi |
| 7 | 10.67 mi | Turn right at Dundee Rd | Then go 4.11 mi |
| 8 | 14.78 mi | Turn right at Fredericksburg Rd/Rte-609 | Then go 2.33 mi |
| 9 | 17.11 mi | Turn right at Spotswood Trail/US-33 | Then go 0.55 mi |
| 10 | 17.66 mi | Turn left to stay on Spotswood Trail/US-33 | Then go 0.02 mi |
| 11 | 17.68 mi | Continue on Swift Run Rd |
Photo & Video Center
GPS Trails App for iPhone & Android