| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
ran/climbed northface as fast as possible. dont think there is much more improvement possible. muddy
| Author: | Jim Maddy |
| Source: |
on my BlackBerry phone
|
| Activity: | Trail running |
| State: | Alaska (AK) |
| Distance: | 2.3 mi |
| Calories: | 366 |
| Average Speed: | 3.1 mph - 0:19:06/mi |
| Duration: | 0:43:59 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 2.30 mi | Points: 247 | Calories: 366 |
| Total Time: 0:43:59 | Speed: 3.1 mph | Pace: 19:06 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android