| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | Karver |
| Activity: | Mountain Biking |
| State: | California (CA) |
| Distance: |
Total: 18.2 mi Active: 17.71 mi |
| Calories: | 695 |
| Average Speed: |
Overall: 5.0 mph - 0:11:57/mi Active: 6.7 mph - 0:08:54/mi |
| Duration: |
Total: 3:37:49 Active: 2:37:53 Resting: 0:59:56 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 18.20 mi | Points: 2141 | Calories: 695 |
| Total Time: 3:37:49 | Speed: 5.0 mph | Pace: 11:57 / mi |
| Active Time: 2:37:53 | Speed: 6.7 mph | Pace: 8:54 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android