| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | outigo |
| Activity: | Bicycling |
| State: | Virginia (VA) |
| Distance: | 29.29 mi |
| Difficulty: | 8 / 10 |
| Rating: | Unrated |
| Distance: 29.29 mi | Points: 526 |
| # | Distance | Instruction | Distance to next |
| 1 | 1.85 mi | Continue on Prease Rd/Rte-628 | Then go 1.31 mi |
| 2 | 3.15 mi | Turn left at Davis Run/Rte-629/VA-629 | Then go 0.58 mi |
| 3 | 3.73 mi | Turn left to stay on Davis Run/Rte-629/VA-629 | Then go 1.73 mi |
| 4 | 5.46 mi | Turn right at Mount Joy Rd | Then go 2.92 mi |
| 5 | 8.39 mi | Turn right at Long Run Rd | Then go 1.35 mi |
| 6 | 9.73 mi | Turn right at Prease Rd/Rte-628 | Then go 2.28 mi |
| 7 | 12.01 mi | Turn right at Beaver Dam Rd/Rte-635/Rte-636 | Then go 0.58 mi |
| 8 | 12.59 mi | Turn left at Connect Rd | Then go 0.71 mi |
| 9 | 13.30 mi | Slight right at Little Timber Ridge/Rte-636 | Then go 1.53 mi |
| 10 | 14.83 mi | Turn left at Springwood Rd/VA-630 Continue to follow Springwood Rd | Then go 0.48 mi |
| 11 | 15.31 mi | Turn left at Pine Haven Rd/VA-638 | Then go 0.65 mi |
| 12 | 15.95 mi | Turn left to stay on Pine Haven Rd/VA-638 | Then go 0.11 mi |
| 13 | 16.06 mi | Slight left at Wheatland Rd | Then go 2.63 mi |
| 14 | 18.69 mi | Turn right at Lee Hwy/US-11 | Then go 0.63 mi |
| 15 | 19.32 mi | Turn right at Oak Ridge Rd/Rte-641 | Then go 3.83 mi |
| 16 | 23.15 mi | Turn left at Blue Ridge Turnpike | Then go 3.52 mi |
| 17 | 26.66 mi | Slight left at Lee Hwy/US-11 |
Photo & Video Center
GPS Trails App for iPhone & Android