| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | Allan Coursol |
| Activity: | Bicycling |
| State: | Minnesota (MN) |
| Distance: |
Total: 36.54 mi Active: 36.5 mi |
| Calories: | 2001 |
| Average Speed: |
Overall: 15.2 mph - 0:03:56/mi Active: 15.7 mph - 0:03:49/mi |
| Duration: |
Total: 2:24:20 Active: 2:19:23 Resting: 0:04:57 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 36.54 mi | Points: 5496 | Calories: 2001 |
| Total Time: 2:24:20 | Speed: 15.2 mph | Pace: 3:56 / mi |
| Active Time: 2:19:23 | Speed: 15.7 mph | Pace: 3:49 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android