| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
This 55-mile loop in upstate New York kicks off with a 10-mile climb then strings through rolling farmlands and past the breezy shores of Otisco Lake.
| Author: | survival |
| Activity: | Bicycling |
| State: | New York (NY) |
| Distance: | 55.1 mi |
| Calories: | 3624 |
| Average Speed: |
Overall: 11.4 mph - 0:05:16/mi Active: 14.0 mph - 0:04:17/mi |
| Duration: |
Total: 4:50:16 Active: 3:56:32 Resting: 0:53:41 Unaccounted: 0:00:03 |
| Difficulty: | 7 / 10 |
| Rating: | Unrated |
This loop begins at Green Hills Plaza just south of Syracuse on US 11. The ride starts off with a steady climb, gaining a little over 1,000 feet in 10 miles. The next 45 miles roll past undulating farmlands, tree-lined valleys, through several small towns to a picturesque stretch along Otisco Lake. The roads are mostly smooth, the traffic is light, and the scenery is quintessential upstate New York, so earmark it for a bluebird weekend or a fall foliage ride.
-Mapped by Bill Chilton
| Position Format: | Datum: |
| Distance: 55.10 mi | Points: 790 | Calories: 3624 |
| Total Time: 4:50:16 | Speed: 11.4 mph | Pace: 5:16 / mi |
| Active Time: 3:56:32 | Speed: 14.0 mph | Pace: 4:17 / mi |
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | Start - Green Hills Plaza | Then go 0.05 mi |
| 2 | 0.05 mi | Turn left on Route 11. Continue south for 14 miles. | Then go 13.60 mi |
| 3 | 13.65 mi | Straight - Route 281. | Then go 4.88 mi |
| 4 | 18.53 mi | Turn Right - Preble Rd. | Then go 0.47 mi |
| 5 | 19.00 mi | Bear right on Otisco Valley Rd. Map show route 103, but it isn't marked as such. This continues on to become Route 24 then Route 174. | Then go 14.64 mi |
| 6 | 33.64 mi | Straight - West Lake Rd. | Then go 0.87 mi |
| 7 | 34.51 mi | Straight - Continue on Marietta Rd. | Then go 0.56 mi |
| 8 | 35.07 mi | Point Of Interest - Larry and Marty's Waystation | Then go 0.89 mi |
| 9 | 35.96 mi | Turn Right - Route 20/174 | Then go 0.35 mi |
| 10 | 36.32 mi | Turn Left - Route 174 | Then go 2.27 mi |
| 11 | 38.59 mi | Sharp Right - Route 175 | Then go 1.28 mi |
| 12 | 39.87 mi | Stop and get water et al or turn right on Pleasant Valley Rd. | Then go 0.07 mi |
| 13 | 39.94 mi | Point Of Interest - All inclusive gas station/rest stop. | Then go 5.03 mi |
| 14 | 44.97 mi | Turn Right - Cedarvale Rd. | Then go 3.80 mi |
| 15 | 48.77 mi | Straight - Continue on Route 80/S. Onondaga Rd. Ride through the hanlet of South Onondaga. | Then go 5.56 mi |
| 16 | 54.33 mi | Turn Right - Dorwin Ave. | Then go 0.40 mi |
| 17 | 54.74 mi | Turn Right - Ida Ave | Then go 0.14 mi |
| 18 | 54.88 mi | Turn Left - Ruhamah Ave. | Then go 0.22 mi |
| 19 | 55.10 mi | Stop - Green Hills Plaza |
Photo & Video Center
GPS Trails App for iPhone & Android