| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | KpaBap |
| Activity: | Bicycling |
| State: | California (CA) |
| Distance: |
Total: 8.09 mi Active: 7.88 mi |
| Calories: | 393 |
| Average Speed: |
Overall: 12.1 mph - 0:04:57/mi Active: 14.1 mph - 0:04:15/mi |
| Duration: |
Total: 0:40:09 Active: 0:33:30 Resting: 0:06:39 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 8.09 mi | Points: 905 | Calories: 393 |
| Total Time: 0:40:09 | Speed: 12.1 mph | Pace: 4:57 / mi |
| Active Time: 0:33:30 | Speed: 14.1 mph | Pace: 4:15 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android