| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
Hilly training ride from Lakeshore Apartments (across the street from Fox & Hound Grille) to Geist.
| Author: | myharpoon |
| Activity: | Bicycling |
| State: | Indiana (IN) |
| Distance: | 23.69 mi |
| Difficulty: | 1 / 10 |
| Rating: | Unrated |
| Position Format: | Datum: |
| Distance: 23.69 mi | Points: 380 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.02 mi | Turn right at E 82nd St | Then go 0.08 mi |
| 2 | 0.10 mi | Turn left at Statesmen Dr | Then go 0.13 mi |
| 3 | 0.23 mi | Slight left at Statesmen Way | Then go 0.04 mi |
| 4 | 0.27 mi | Continue on Whipple Ln | Then go 0.15 mi |
| 5 | 0.42 mi | Turn right at 5987 | Then go 0.02 mi |
| 6 | 0.43 mi | Turn right at Heyward Dr | Then go 0.08 mi |
| 7 | 0.51 mi | Turn right at 894/Statesmen Dr | Then go 0.21 mi |
| 8 | 0.72 mi | Turn left at Dean Rd | Then go 0.39 mi |
| 9 | 1.11 mi | Turn left at E 79th St | Then go 1.75 mi |
| 10 | 2.87 mi | Continue on Camelback Dr | Then go 0.52 mi |
| 11 | 3.39 mi | Turn left at E 75th St | Then go 0.72 mi |
| 12 | 4.10 mi | Turn right at Johnson Rd | Then go 1.00 mi |
| 13 | 5.11 mi | Turn right at E 65th St | Then go 0.14 mi |
| 14 | 5.24 mi | E 65th St turns slightly left and becomes Johnson Rd | Then go 0.59 mi |
| 15 | 5.83 mi | Turn left at Fall Creek Rd | Then go 0.58 mi |
| 16 | 6.41 mi | Slight left at E Fall Creek Pkwy N Dr | Then go 0.27 mi |
| 17 | 6.68 mi | Turn right at E 63rd St | Then go 0.11 mi |
| 18 | 6.79 mi | Slight right at Boy Scout Rd | Then go 0.45 mi |
| 19 | 7.24 mi | Continue on E 59th St | Then go 0.16 mi |
| 20 | 7.40 mi | E 59th St turns slightly right and becomes Boy Scout Rd | Then go 0.51 mi |
| 21 | 7.91 mi | Turn left at E 56th St | Then go 0.78 mi |
| 22 | 8.69 mi | Turn right at Herbert Lord Rd | Then go 0.04 mi |
| 23 | 8.73 mi | Turn right at E 56th St/Aultman Ave | Then go 0.06 mi |
| 24 | 8.79 mi | Turn left at Lawton Loop W Dr | Then go 0.15 mi |
| 25 | 8.93 mi | Turn right at Otis Ave | Then go 0.52 mi |
| 26 | 9.45 mi | Turn left at Wheeler Rd | Then go 0.15 mi |
| 27 | 9.59 mi | Turn right at Hawkins Rd | Then go 0.09 mi |
| 28 | 9.68 mi | Slight left at Main St/Trippler Rd | Then go 0.26 mi |
| 29 | 9.95 mi | Turn left at Lee Rd | Then go 0.91 mi |
| 30 | 10.86 mi | Turn right at E 63rd St | Then go 0.53 mi |
| 31 | 11.38 mi | Turn left at Winona Dr | Then go 0.44 mi |
| 32 | 11.82 mi | Turn right at Checotah Dr | Then go 0.25 mi |
| 33 | 12.08 mi | Checotah Dr turns slightly right and becomes Indian Lake Blvd S | Then go 0.32 mi |
| 34 | 12.40 mi | Turn right to stay on Indian Lake Blvd S | Then go 0.37 mi |
| 35 | 12.77 mi | Turn right at Sunnyside Rd | Then go 0.02 mi |
| 36 | 12.79 mi | Turn left at Indian Lake Blvd S | Then go 0.37 mi |
| 37 | 13.16 mi | Turn left to stay on Indian Lake Blvd S | Then go 0.32 mi |
| 38 | 13.49 mi | Indian Lake Blvd S turns slightly left and becomes Checotah Dr | Then go 0.25 mi |
| 39 | 13.74 mi | Turn left at Winona Dr | Then go 0.44 mi |
| 40 | 14.18 mi | Turn right at E 63rd St | Then go 0.53 mi |
| 41 | 14.71 mi | Turn right at Lee Rd | Then go 0.75 mi |
| 42 | 15.45 mi | Continue on E 71st St | Then go 0.33 mi |
| 43 | 15.78 mi | Continue on Briarclift Rd | Then go 0.52 mi |
| 44 | 16.30 mi | Turn right at Lantern Rd | Then go 0.33 mi |
| 45 | 16.63 mi | Turn left to stay on Lantern Rd | Then go 0.13 mi |
| 46 | 16.76 mi | Turn left at Sargent Rd | Then go 0.20 mi |
| 47 | 16.96 mi | Turn right at E 75th St | Then go 0.33 mi |
| 48 | 17.29 mi | Turn left at Scarborough Blvd E Dr E | Then go 0.26 mi |
| 49 | 17.55 mi | Turn left at Fairwood Dr | Then go 0.30 mi |
| 50 | 17.85 mi | Turn right at E 71st St | Then go 1.23 mi |
| 51 | 19.08 mi | Turn right at Johnson Rd | Then go 0.50 mi |
| 52 | 19.58 mi | Turn left at E 75th St | Then go 0.72 mi |
| 53 | 20.30 mi | Turn right at Camelback Dr | Then go 0.52 mi |
| 54 | 20.82 mi | Continue on E 79th St | Then go 1.75 mi |
| 55 | 22.57 mi | Turn right at Dean Rd | Then go 0.39 mi |
| 56 | 22.96 mi | Turn right at Statesmen Dr | Then go 0.21 mi |
| 57 | 23.17 mi | Turn right at Heyward Dr | Then go 0.04 mi |
| 58 | 23.21 mi | Turn left to stay on Heyward Dr | Then go 0.04 mi |
| 59 | 23.25 mi | Turn right at 5987 | Then go 0.02 mi |
| 60 | 23.27 mi | Turn left at Whipple Ln | Then go 0.15 mi |
| 61 | 23.41 mi | Slight left at Statesmen Way | Then go 0.04 mi |
| 62 | 23.45 mi | Slight right at Statesmen Dr | Then go 0.13 mi |
| 63 | 23.58 mi | Turn right at E 82nd St | Then go 0.08 mi |
| 64 | 23.67 mi | Turn left at Lakeshore Tr W Dr |
Photo & Video Center
GPS Trails App for iPhone & Android