| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | markm1 |
| Source: |
on my AT&T Nokia phone
|
| Activity: | Bicycling |
| State: | Arizona (AZ) |
| Distance: |
Total: 2.26 mi Active: 2.03 mi |
| Calories: | 106 |
| Average Speed: |
Overall: 8.6 mph - 0:06:56/mi Active: 10.9 mph - 0:05:29/mi |
| Duration: |
Total: 0:15:41 Active: 0:11:09 Resting: 0:04:17 Unaccounted: 0:00:15 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 1.02 mi | Points: 307 | Calories: 50 |
| Total Time: 0:08:22 | Speed: 7.3 mph | Pace: 8:12 / mi |
| Active Time: 0:05:01 | Speed: 11.0 mph | Pace: 5:28 / mi |
| Distance: 1.05 mi | Points: 262 | Calories: 50 |
| Total Time: 0:05:52 | Speed: 10.8 mph | Pace: 5:33 / mi |
| Active Time: 0:05:17 | Speed: 11.2 mph | Pace: 5:21 / mi |
| Distance: 0.18 mi | Points: 46 | Calories: 6 |
| Total Time: 0:01:27 | Speed: 7.6 mph | Pace: 7:52 / mi |
| Active Time: 0:00:51 | Speed: 9.2 mph | Pace: 6:32 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android