| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | tomapop2000 |
| Source: |
on my BlackBerry phone
|
| Activity: | Walking |
| State: | Massachusetts (MA) |
| Distance: | 0.44 mi |
| Calories: | 56 |
| Average Speed: | 4.2 mph - 0:14:26/mi |
| Duration: | 0:06:21 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 0.44 mi | Points: 43 | Calories: 56 |
| Total Time: 0:06:21 | Speed: 4.2 mph | Pace: 14:26 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android