| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
This scenic 60-miler east of Bozeman cruises through Jefferson Canyon, visits two state parks, and reveals views of the Tobacco Root Mountains.
| Author: | Bicycling Magazine |
| Activity: | Bicycling |
| State: | Montana (MT) |
| Distance: | 59.97 mi |
| Difficulty: | 6 / 10 |
| Rating: | Unrated |
An annual touring route of the Gallatin Valley Bicycle Club, this ultra-scenic, 60-mile loop visits several state parks, winds through Jefferson Canyon, and passes views of the Tobacco Root Mountains. The ride begins at the Sacagawea Hotel in Three Forks and leaves town on MT 2.
Less than 9 miles in, the route travels past Parker Homestead State Park, then continues southwest. At mile 13, continue straight on MT 2 at the 3-way junction with US 287, and ride west toward the entrance of Lewis and Clark Caverns State Park. Cyclists who have extra time can park their bikes and tour Montana's first state park, which features one of the largest known limestone caverns in the Northwest.
After the caverns, the road swings west for a brief stretch, passing the Cardwell Store—a good place to take a rest stop—before turning left onto the lightly-traveled MT 359. From here, the highway rolls southeast toward Harrison and its junction with US 287. Turn left onto US 287 and prepare for an exhilarating descent down Harrison Hill. At the bottom, rejoin MT 2 and head back to Three Forks.
Note: For more info on Gallatin Valley Bicycle Club's group ride, go to GVBC Touring Schedule.
-Mapped by Jason Karp
TO TRAILHEAD: The ride starts at the Sacajawea Inn at 5 N. Main St. in Three Forks.
| Position Format: | Datum: |
| Distance: 59.97 mi | Points: 447 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | Start - Sacajawea Inn | Then go 0.03 mi |
| 2 | 0.03 mi | Turn Left - Main St | Then go 0.04 mi |
| 3 | 0.07 mi | Turn Left - Main St | Then go 0.22 mi |
| 4 | 0.29 mi | Slight right | Then go 2.89 mi |
| 5 | 3.19 mi | Turn left at MT-2 W/US-287 S | Then go 5.51 mi |
| 6 | 8.70 mi | Straight - Parker Homestead State Park | Then go 4.33 mi |
| 7 | 13.02 mi | Straight - MT-2 (toward Cardwell) | Then go 5.05 mi |
| 8 | 18.07 mi | Straight - Lewis and Clark Caverns State Park | Then go 7.38 mi |
| 9 | 25.46 mi | Take the 1st left onto MT-359 | Then go 0.62 mi |
| 10 | 26.07 mi | Straight - MT-359 | Then go 14.03 mi |
| 11 | 40.10 mi | Turn left at US-287 N | Then go 6.78 mi |
| 12 | 46.88 mi | Bear Right - | Then go 0.06 mi |
| 13 | 46.94 mi | Turn Right - MT-2 (toward Three Forks) | Then go 9.84 mi |
| 14 | 56.78 mi | Turn right at 3 Forks Rd/Fap 13/I-90 Frontage W/MT-2 E | Then go 2.89 mi |
| 15 | 59.66 mi | Turn left at Main St | Then go 0.28 mi |
| 16 | 59.94 mi | Turn Right - Sacajawea Inn | Then go 0.03 mi |
| 17 | 59.97 mi | Stop - Sacajawea Inn |
Photo & Video Center
GPS Trails App for iPhone & Android