| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | James Poe |
| Activity: | Mountain Biking |
| State: | North Carolina (NC) |
| Distance: |
Total: 7.74 mi Active: 7.11 mi |
| Calories: | 463 |
| Average Speed: |
Overall: 4.7 mph - 0:12:49/mi Active: 6.3 mph - 0:09:34/mi |
| Duration: |
Total: 1:39:20 Active: 1:08:06 Resting: 0:31:14 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 7.74 mi | Points: 3030 | Calories: 463 |
| Total Time: 1:39:20 | Speed: 4.7 mph | Pace: 12:49 / mi |
| Active Time: 1:08:06 | Speed: 6.3 mph | Pace: 9:34 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android