| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | clockspinner |
| Source: |
on my AT&T BlackBerry phone
|
| Activity: | Paddling |
| State: | Washington (WA) |
| Distance: | 3.74 mi |
| Difficulty: | 1 / 10 |
| Rating: | Unrated |
manchester yo blake
| Position Format: | Datum: |
| Distance: 3.74 mi | Points: 16 |
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | start | Then go 0.54 mi |
| 2 | 0.54 mi | Point Of Interest - lunch third | Then go 0.86 mi |
| 3 | 1.41 mi | Point Of Interest - mid clovos | Then go 0.61 mi |
| 4 | 2.02 mi | Point Of Interest - cascadia site | Then go 0.26 mi |
| 5 | 2.28 mi | Bear Right - go north | Then go 0.39 mi |
| 6 | 2.67 mi | Sharp Right - go into | Then go 0.15 mi |
| 7 | 2.83 mi | Point Of Interest - in marina | Then go 0.16 mi |
| 8 | 2.98 mi | Straight - trak | Then go 0.16 mi |
| 9 | 3.14 mi | Straight - midjetty 3.2 | Then go 0.29 mi |
| 10 | 3.43 mi | Straight - endojetty | Then go 0.13 mi |
| 11 | 3.56 mi | Bear Right - to campsite | Then go 0.15 mi |
| 12 | 3.72 mi | Turn Right - TOO KAMP | Then go 0.02 mi |
| 13 | 3.74 mi | Stop - ST0P |
Photo & Video Center
GPS Trails App for iPhone & Android