| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | airborne99 |
| Source: |
on my phone
|
| Activity: | Running |
| State: | Arizona (AZ) |
| Distance: |
Total: 8.01 mi Active: 8 mi |
| Calories: | 1392 |
| Average Speed: |
Overall: 5.4 mph - 0:11:03/mi Active: 5.7 mph - 0:10:28/mi |
| Duration: |
Total: 1:28:34 Active: 1:23:51 Resting: 0:04:43 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 1.00 mi | Points: 117 | Calories: 173 |
| Total Time: 0:10:03 | Speed: 6.0 mph | Pace: 10:00 / mi |
| Distance: 1.00 mi | Points: 117 | Calories: 176 |
| Total Time: 0:10:02 | Speed: 6.0 mph | Pace: 10:04 / mi |
| Distance: 1.00 mi | Points: 123 | Calories: 177 |
| Total Time: 0:10:32 | Speed: 5.7 mph | Pace: 10:33 / mi |
| Distance: 1.00 mi | Points: 131 | Calories: 165 |
| Total Time: 0:15:48 | Speed: 3.8 mph | Pace: 15:49 / mi |
| Active Time: 0:11:50 | Speed: 5.1 mph | Pace: 11:52 / mi |
| Distance: 1.00 mi | Points: 143 | Calories: 174 |
| Total Time: 0:10:58 | Speed: 5.5 mph | Pace: 11:00 / mi |
| Active Time: 0:10:13 | Speed: 5.8 mph | Pace: 10:16 / mi |
| Distance: 1.00 mi | Points: 143 | Calories: 177 |
| Total Time: 0:10:30 | Speed: 5.7 mph | Pace: 10:28 / mi |
| Distance: 1.00 mi | Points: 127 | Calories: 176 |
| Total Time: 0:10:07 | Speed: 5.9 mph | Pace: 10:06 / mi |
| Distance: 1.00 mi | Points: 133 | Calories: 173 |
| Total Time: 0:10:30 | Speed: 5.7 mph | Pace: 10:28 / mi |
| Distance: 0.01 mi | Points: 3 | Calories: 1 |
| Total Time: 0:00:04 | Speed: 6.1 mph | Pace: 9:51 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android