| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | James Poe |
| Activity: | Mountain Biking |
| State: | North Carolina (NC) |
| Distance: |
Total: 7.88 mi Active: 7.31 mi |
| Calories: | 472 |
| Average Speed: |
Overall: 3.7 mph - 0:16:08/mi Active: 4.3 mph - 0:13:48/mi |
| Duration: |
Total: 2:07:18 Active: 1:40:56 Resting: 0:26:22 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 7.88 mi | Points: 2147 | Calories: 472 |
| Total Time: 2:07:18 | Speed: 3.7 mph | Pace: 16:08 / mi |
| Active Time: 1:40:56 | Speed: 4.3 mph | Pace: 13:48 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android