| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | rlokay |
| Activity: | Bicycling |
| State: | New York (NY) |
| Distance: |
Total: 5.82 mi Active: 5.76 mi |
| Calories: | 229 |
| Average Speed: |
Overall: 14.8 mph - 0:04:02/mi Active: 17.3 mph - 0:03:28/mi |
| Duration: |
Total: 0:23:33 Active: 0:19:59 Resting: 0:03:34 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Distance: 5.82 mi | Points: 771 | Calories: 229 |
| Total Time: 0:23:33 | Speed: 14.8 mph | Pace: 4:02 / mi |
| Active Time: 0:19:59 | Speed: 17.3 mph | Pace: 3:28 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android