| NATIONAL PARKS QUICKLINKS | SUBSCRIBE | NEWSLETTERS | MAPS | VIDEOS | BLOGS | MARKETPLACE | CONTESTS |
| Author: | Nashville |
| Source: |
on my T-Mobile motorola MB200
|
| Activity: | Walking |
| State: | Tennessee (TN) |
| Distance: | 0.45 mi |
| Calories: | 40 |
| Average Speed: | 1.2 mph - 0:49:55/mi |
| Duration: | 0:22:17 |
| Difficulty: | 5 / 10 |
| Rating: | Unrated |
| Position Format: | Datum: |
| Distance: 0.45 mi | Points: 263 | Calories: 40 |
| Total Time: 0:22:17 | Speed: 1.2 mph | Pace: 49:55 / mi |
Photo & Video Center
GPS Trails App for iPhone & Android